Demography
District At a Glance
Particular | Details |
---|---|
Headquarter | Chandrapur |
Area | 11,443 sq. Km |
Population | 2194262 |
Population Density | 155 Per Sq. Km |
Literacy | 59.41% |
No of Talukas | 15 |
No of Sub Divisions | 8 |
No of Municipalities | 7 |
No of Villages | 1836 |
Loksabha Constituencies | 2 |
Assembly Constituencies | 6 |
Number Of Gram Panchayats | 847 |
Geography of the District
Particulars | Details |
---|---|
North Latitude | 18-4 to 20-5 (19.57’ ) |
East Longitude | 78-5 to 80-6 ( 79.18’ ) |
Altitude | 189 |
Area
Particulars | Details |
---|---|
Total Geographical Area | 11,443 sq. Km |
Inhabited Area | 880 Sq. Kms. |
Agricultural Area | 4870 Sq. Kms. |
Industrial Area | 32.34 Sq. Kms. |
Forest Area | 3810 Sq. Kms |
Wastelands | 550 Sq. Kms. |
Languages In The District
Marathi is spoken by most of the people in Chandrapur. The native Gondi language is spoken by most of the Gonds in Chandrapur. Some people are also fluent in Hindi. A large section of population also speaks English.
Akhil Bharatiya Marathi Sahitya Sammelan, the conference on Marathi literature, has been held twice in Chandrapur, in 1979 (Chair Vaman Krushna Chorghade) and in 2012 (Chair Vasant Aabaji Dahake).