Kunbi Records
(Land Records Department, Revenue Department, Education Department, Gram Panchayat and Nagar Panchayat, Sub Registrar Office, Police Department)
Sr. No |
Taluka |
Records |
1 | Ballarpur | Click Here |
2 | Bhadrawati | Click Here |
3 | Bramhpuri | Click Here |
4 | Chandrapur | Click Here |
5 | Chimur | Click Here |
6 | Gondpimpri | Click Here |
7 | Jivati | Click Here |
8 | Korpana | Click Here |
9 | Mul | Click Here |
10 | Nagbhid | Click Here |
11 | Pombhurna | Click Here |
12 | Rajura | Click Here |
13 | Saoli | Click Here |
14 | Sindewahi | Click Here |
15 | Warora | Click Here |
Kunbi, Kunbi Maratha,Maratha,Maratha Kunbi
(District Sainik Welfare Office)
Sr. No |
Taluka |
Records |
1 | Kunbi | Click Here |
2 | Kunbi Maratha | Click Here |
3 | Maratha | Click Here |
4 | Maratha Kunbi | Click Here |
Kunbi
(State Excise Office)
Sr. No |
Taluka |
Records |
1 | Kunbi | Click Here |
Kunbi, Kunbi Maratha,Maratha,Maratha Kunbi
(Chandrapur Muncipal Corporation)
Sr. No |
Type of Record |
Records |
1 | Birth & Death Records | Click Here |
2 | Educational Records | Click Here |
3 | Pension Records | Click Here |
4 | Property Tax Records | Click Here |
Kunbi
(Superintend District Prison Chandrapur)
Sr. No |
Taluka |
Records |
1 | Kunbi | Click Here |